1850 Federal Census
Town of Milo
Pg. 218A - 219B
Returnto Home Page Return to Milo Census Index Return to Census Index Page
| Dwell# | House# | First Name | Surname | Age | Sex | Race | Occupation | Value | Where Born | married in last yr | Other Notes | Page |
| 625 | 682 | Loring J. | NICHOLS | 27 | M | farmer | NY | 218 A | ||||
| Sharlott | NICHOLS | 22 | F | NY | 218 A | |||||||
| Lydia | NICHOLS | 3 | F | NY | 218 A | |||||||
| William | WILLSON | 18 | M | NY | 218 A | |||||||
| 626 | 683 | John A. | NICHOLS | 47 | M | farmer | 3200 | NY | 218 A | |||
| Mary | NICHOLS | 47 | F | NY | 218 A | |||||||
| Alonzo H. | NICHOLS | 19 | M | NY | 218 A | |||||||
| Samuel A. | NICHOLS | 8 | M | NY | 218 A | |||||||
| 627 | 684 | Abel B. | HUNT | 44 | M | drygood merchant | 13000 | NY | 218 A | |||
| Elizabeth | HUNT | 44 | F | NY | 218 A | |||||||
| Mary E. | SEELEY | 22 | F | NY | 218 A | |||||||
| Peter J. | SEELEY | 22 | M | farmer | 6000 | NJ | 218 A | |||||
| Frances E. | SEELEY | 4 | F | NY | 218 A | |||||||
| Hannah E. | HUNT | 14 | F | 6000 | NY | 218 A | ||||||
| Patience U. | HUNT | 12 | F | 6000 | NY | 218 A | ||||||
| 628 | 685 | Daniel | ARWINE | 35 | M | farmer | 400 | NY | 218 A | |||
| Rebecca | ARWINE | 33 | F | NY | 218 A | |||||||
| Esther | ARWINE | 10 | F | NY | 218 A | |||||||
| Hiram | ARWINE | 6 | M | NY | 218 A | |||||||
| 629 | 686 | Hartson | BENNETT | 42 | M | farmer | NY | 218 A | ||||
| Hannah | BENNETT | 36 | F | NY | 218 A | |||||||
| David J. | BENNETT | 15 | M | farmer | NY | 218 A | ||||||
| Charles | HUNT | 19 | M | farmer | NY | 218 A | ||||||
| 630 | 687 | James | DUNN | 25 | M | farmer | 5000 | NY | 218 A | |||
| Susan | DUNN | 24 | F | NY | 218 A | |||||||
| Adam | DUNN | 23 | M | farmer | NY | 218 A | ||||||
| Edward | DUNN | 19 | M | farmer | NY | 218 A | ||||||
| 631 | 688 | John | GREEN | 78 | M | none | RI | 218 A | ||||
| Worthy | GREEN | 78 | F | 3000 | RI | 218 A | ||||||
| Isaac | NICHOLS | 78 | M | 4200 | RI | 218 A | ||||||
| Elizabeth | NICHOLS | 58 | F | RI | 218 A | |||||||
| 632 | 689 | J. C. | FIERO | 32 | M | B | farmer | 4000 | NY | 218 A | ||
| Mary A. | FIERO | 25 | F | NY | 218 A | |||||||
| William W. | FIERO | 4 | M | NY | 218 A | |||||||
| Franklin W. | FIERO | 2 | M | NY | 218 A | |||||||
| Noah H. | SHUTTS | 13 | M | NY | 218 A | |||||||
| 633 | 690 | Thomas | BRAYNARD | 23 | M | farmer | NY | 218 A | ||||
| Sarah A. | BRAYNARD | 29 | F | NY | 218 A | |||||||
| David | ERWINE | 35 | M | farmer | NY | 218 A | ||||||
| 634 | 691 | William P. | SANDS | 57 | M | farmer | NY | 218 A | ||||
| Mary | SANDS | 53 | F | NY | 218 A | |||||||
| Mary E. | PEMBROOK | 26 | F | NY | 218 A | |||||||
| Mary E. | BRIGGS | 3 | F | NY | 218 B | |||||||
| 635 | 692 | Samuel H. | BRIGGS | 48 | M | farmer | 2500 | RI | 218 B | |||
| Sarah A. | BRIGGS | 38 | F | RI | 218 B | |||||||
| Ellen | BRIGGS | 9 | F | NY | 218 B | |||||||
| Samuel C. | BRIGGS | 7 | M | NY | 218 B | |||||||
| 636 | 693 | John | LORD | 23 | M | farmer | 3000 | CT | 218 B | |||
| Emeline | MARINER | 34 | F | NY | 218 B | |||||||
| John | MARINER | 1 | M | NY | 218 B | |||||||
| Jay L. | MARINER | 1 | M | NY | 218 B | |||||||
| Caleb | PERKINS | 32 | M | farmer | 2800 | NY | x | 218 B | ||||
| Ann | PERKINS | 31 | F | NY | x | 218 B | ||||||
| J. L. | MARINER | 27 | M | farmer | NY | 218 B | ||||||
| 637 | 694 | John | BOXTON | 52 | M | farmer | 15000 | NY | 218 B | |||
| Lois | BOXTON | 53 | F | CT | 218 B | |||||||
| John P. | BOXTON | 17 | M | farmer | NY | 218 B | ||||||
| Lois L. | BOXTON | 16 | F | NY | 218 B | |||||||
| William W. | BOXTON | 13 | M | NY | 218 B | |||||||
| 638 | 695 | Joseph | BRAYMAN | 30 | M | farmer | 300 | NY | 218 B | |||
| Catharine | BRAYMAN | 27 | F | NY | 218 B | |||||||
| William H. | BRAYMAN | 10 | M | NY | 218 B | |||||||
| Jeremiah | BRAYMAN | 8 | M | NY | 218 B | |||||||
| John D.W. | BRAYMAN | 5 | M | NY | 218 B | |||||||
| Thomas J. | BRAYMAN | 2 | M | NY | 218 B | |||||||
| 639 | 696 | Thomas | BRAYMAN | 62 | M | laborer | 200 | RI | 218 B | |||
| Catharine | BRAYMAN | 55 | F | NY | 218 B | |||||||
| William H. | BRAYMAN | 17 | M | laborer | NY | 218 B | ||||||
| Lydia M. | BRAYMAN | 12 | F | NY | 218 B | |||||||
| John | DUNN | 28 | M | farmer | 300 | NY | x | 218 B | ||||
| Mary A. | DUNN | 19 | F | NY | x | 218 B | ||||||
| Harriet L. | DUNN | 8/12 | F | NY | 218 B | |||||||
| 640 | 697 | William | VAN ORSDOL | 74 | M | blacksmith | 400 | NY | 218 B | |||
| Jane | VAN ORSDOL | 42 | F | NY | 218 B | |||||||
| 641 | 698 | Filo | BROWN | 31 | M | farmer | NY | 218 B | ||||
| Margaret | BROWN | 59 | F | 900 | NY | 218 B | ||||||
| Angaline | BROWN | 18 | F | NY | 218 B | |||||||
| Emeline | BROWN | 16 | F | NY | 218 B | |||||||
| 642 | 699 | Briget | BUXTON | 70 | F | England | 218 B | |||||
| Mary A. | BUXTON | 36 | F | NY | 218 B | |||||||
| Briget | BUXTON | 11 | F | NY | 218 B | |||||||
| 643 | 700 | James A. | TOMPKINS | 26 | M | NY | 218 B | |||||
| Jane | TOMPKINS | 25 | F | NY | 218 B | |||||||
| Frances A. | TOMPKINS | 2 | F | NY | 218 B | |||||||
| Isabella | TOMPKINS | 1 | F | NY | 219 A | |||||||
| George | STICKELS | 21 | M | laborer | NY | x | 219 A | |||||
| 644 | 701 | Thomas F. | CRANE | 37 | M | laborer | NY | 219 A | ||||
| Samantha | CRANE | 34 | F | NY | 219 A | |||||||
| Rosalphra | CRANE | 7 | F | NY | 219 A | |||||||
| Voak | CRANE | 5 | M | NY | 219 A | |||||||
| 645 | 702 | Gilbert | BAKER | 61 | M | farmer | 27295 | NY | 219 A | |||
| Margaret | BAKER | 60 | F | NY | 219 A | |||||||
| Lucinda | BAKER | 30 | F | NY | 219 A | |||||||
| Cyntha | BAKER | 23 | F | NY | 219 A | |||||||
| Gilbert L. | BAKER | 19 | M | farmer | NY | 219 A | ||||||
| Edward | LANNING | 10 | M | NY | 219 A | |||||||
| Nehemiah | LESTER | 25 | M | laborer | NY | 219 A | ||||||
| 646 | 703 | Peter | BROWN | 24 | M | farmer | NY | x | 219 A | |||
| Catharine | BROWN | 17 | F | NY | x | 219 A | ||||||
| 647 | 704 | Jonathan | BATES | 46 | M | RI | 219 A | |||||
| Elizabeth | BATES | 46 | F | NY | 219 A | |||||||
| Dennis | BATES | 24 | M | NY | 219 A | |||||||
| Michael | CARD | 56 | M | Ireland | 219 A | |||||||
| 648 | 705 | Elias | HAGERDAY | 24 | M | farmer | 1500 | NJ | 219 A | |||
| Zeltah | HAGERDAY | 24 | F | NY | 219 A | |||||||
| Heman | HAGERDAY | 4/12 | M | NY | 219 A | |||||||
| Abram | DOWNING | 24 | M | farmer | NY | 219 A | ||||||
| 649 | 706 | Dariah | ELDRIDGE | 54 | M | farmer | 8500 | RI | 219 A | |||
| Sarah | ELDRIDGE | 48 | F | PA | 219 A | |||||||
| George | ELDRIDGE | 34 | M | farmer | NY | 219 A | ||||||
| Thomas | ELDRIDGE | 21 | M | farmer | NY | 219 A | ||||||
| Sarah | ELDRIDGE | 11 | F | NY | 219 A | |||||||
| James | CLARK | 12 | M | NY | 219 A | |||||||
| Rachel | MATTHEWS | 75 | F | PA | 219 A | |||||||
| 650 | 707 | Alfred | DIKEMAN | 60 | M | farmer | CT | 219 A | ||||
| Dorcus | DIKEMAN | 55 | F | NY | 219 A | |||||||
| Phebe J. | GREEK | 23 | F | NY | 219 A | |||||||
| Aaron | DIKEMAN | 18 | M | farmer | NY | 219 A | ||||||
| William | DIKEMAN | 13 | M | NY | 219 A | |||||||
| 651 | 708 | Christopher | HAGERDAY | 35 | M | farmer | 2800 | NJ | 219 A | |||
| Caroline | HAGERDAY | 34 | F | 200 | NY | 219 A | ||||||
| Mariah | HAGERDAY | 2 | F | NY | 219 A | |||||||
| Loren D. | HAGERDAY | 7/12 | M | NY | 219 A | |||||||
| John | HAGERDAY | 77 | M | none | NJ | 219 A | ||||||
| Jacob | SMITH | 20 | M | farmer | NJ | 219 A | ||||||
| 652 | 709 | Arnold | RAPLEE | 42 | M | farmer | 3800 | NY | 219 A | |||
| Rebecca | RAPLEE | 42 | F | NY | 219 B | |||||||
| Susan | RAPLEE | 31 | F | NY | 219 B | |||||||
| Ammarilus | RAPLEE | 14 | F | NY | 219 B | |||||||
| Jesse | RAPLEE | 12 | M | NY | 219 B | |||||||
| Sarah | RAPLEE | 8 | F | NY | 219 B | |||||||
| Dallis | RAPLEE | 5 | M | NY | 219 B | |||||||
| 653 | 710 | Adam | STROBLE | 64 | M | farmer | 2800 | NJ | 219 B | |||
| Mary | STROBLE | 60 | F | NJ | 219 B | |||||||
| Ira | STROBLE | 28 | M | farmer | NY | 219 B | ||||||
| Elizabeth | STROBLE | 27 | F | NY | 219 B | |||||||
| Morgan | STROBLE | 25 | M | farmer | NY | 219 B | ||||||
| Ellen | STROBLE | 19 | F | NY | 219 B | |||||||
| Adam | STROBLE | 7 | M | NY | 219 B | |||||||
| 654 | 711 | Peter | YOUNGS | 63 | M | farmer | NJ | 219 B | ||||
| Hannah | YOUNGS | 56 | F | NY | 219 B | |||||||
| Waity | YOUNGS | 24 | F | NY | 219 B | |||||||
| George | YOUNGS | 21 | M | farmer | NY | 219 B | ||||||
| Stephen | HAGERDAY | 17 | M | laborer | NJ | 219 B | ||||||
| 655 | 712 | Charles | CARR | 26 | M | farmer | NY | x | 219 B | |||
| Luzetta | CARR | 27 | F | NY | x | 219 B | ||||||
| Sophiah | CARR | 7/12 | F | NY | 219 B | |||||||
| Harriet | HAZARD | 6 | F | NY | 219 B | |||||||
| 656 | 713 | Henry | CARR | 48 | M | farmer | CT | 219 B | ||||
| Elizabeth | CARR | 45 | F | NY | 219 B | |||||||
| Mariah | CARR | 23 | F | NY | 219 B | |||||||
| Hellen J. | CARR | 19 | F | NY | 219 B | |||||||
| Nathan | CARR | 16 | M | NY | 219 B | |||||||
| Henry | CARR | 14 | M | NY | 219 B | |||||||
| 657 | 714 | Mathew | GOUNDRY | 46 | M | farmer | 7800 | NY | 219 B | |||
| Anna | GOUNDRY | 45 | F | NJ | 219 B | |||||||
| George G. | GOUNDRY | 22 | M | farmer | NY | 219 B | ||||||
| Thomas | GOUNDRY | 17 | M | farmer | NY | 219 B | ||||||
| Catharine | GOUNDRY | 8 | F | NY | 219 B | |||||||
| Jane | GOUNDRY | 6 | F | NY | 219 B | |||||||
| Casner | GOUNDRY | 3 | M | NY | 219 B | |||||||
| 658 | 715 | Hiram | LEWIS | 34 | M | farmer | 3240 | NY | 219 B | |||
| Sharlott L. | LEWIS | 28 | F | NY | 219 B | |||||||
| Polly | LEWIS | 18 | F | NY | 219 B | |||||||
| Holley | STICKLEY | 20 | M | farmer | NY | 219 B | ||||||
| 659 | 716 | Aldridge | BISSELL | 62 | M | farmer | 2400 | RI | 219 B | |||
| Persilla | BISSELL | 53 | F | PA | 219 B | |||||||
| Waity T. | BISSELL | 13 | F | NY | 219 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Cheri Branca
Copyright 2006 - 2014
[NYHistory and Genealogy]