1850 Federal Census
Town of Barrington AlphaIndex
Returnto Home Page Return toBarrington Census Index Return to Census Index Page
K - R
| First Name | Surname | Page |
| John | KEFER | 244 A |
| Lewis | KEFER | 243 B |
| Eliza A. | KENYON | 243 A |
| Horras | KENYON | 243 A |
| Irving G. | KENYON | 243 A |
| Lucretia | KENYON | 243 A |
| Nathaniel A. | KENYON | 243 A |
| Rachel | KENYON | 243 A |
| Susan | KENYON | 243 A |
| William | KENYON | 243 A |
| Ann A. | KETCHAM | 247 A |
| Clarisa | KETCHAM | 248 A |
| Eli T. | KETCHAM | 248 A |
| Emily | KETCHAM | 247 A |
| Harriet | KETCHAM | 248 A |
| James | KETCHAM | 248 A |
| James H. | KETCHAM | 247 A |
| Jonathan | KETCHAM | 247 A |
| Joseph B. | KETCHAM | 248 A |
| Nancy | KETCHAM | 247 A |
| Susan | KETCHAM | 248 A |
| Emma | KING | 249 B |
| George W. | KING | 249 B |
| James W. | KING | 249 B |
| Julia | KING | 249 B |
| Baxter | KINNEY | 243 B |
| Lovina J. | KINNEY | 243 B |
| Mahala | KINNEY | 243 B |
| William | KINNEY | 243 B |
| Catharine | KNAPP | 247 A |
| Charles M. | KNAPP | 249 A |
| Christian | KNAPP | 248 B |
| Clarence H. | KNAPP | 249 A |
| David H. | KNAPP | 248 B |
| Edson | KNAPP | 247 A |
| Emma A. | KNAPP | 249 A |
| Hannah A. | KNAPP | 247 A |
| Jesse C. | KNAPP | 248 B |
| Jesse C. | KNAPP | 249 A |
| John | KNAPP | 247 A |
| Levi C. | KNAPP | 248 B |
| Mariah | KNAPP | 247 A |
| Mariah | KNAPP | 248 B |
| Mary | KNAPP | 245 A |
| Mary | KNAPP | 249 A |
| Mary L. | KNAPP | 248 B |
| Mathew | KNAPP | 249 A |
| Nathan E. | KNAPP | 249 A |
| Rachel M. | KNAPP | 249 A |
| Sarah R. | KNAPP | 248 B |
| William H. | KNAPP | 247 A |
| Bleteridge | LANE | 233 A |
| Henry | LANE | 233 A |
| Mary A. | LANE | 233 A |
| Richard J. | LANE | 233 A |
| Henry L. | LANNING | 241 B |
| John | LANNING | 241 B |
| Margaret | LANNING | 241 B |
| William B. | LANNING | 241 B |
| Edward | LANTZ | 241 B |
| George W. | LANTZ | 241 B |
| James | LANTZ | 241 B |
| Rhoda | LANTZ | 241 B |
| Robert | LANTZ | 241 B |
| Rachel | LAPHAM | 237 A |
| Hiram | LAWHEAD | 243 B |
| Timothy | LAWHEAD | 248 A |
| Abram C. | LAZEAR | 241 B |
| Elizabeth | LAZEAR | 241 B |
| Mary J. | LAZEAR | 241 B |
| Samuel | LAZEAR | 241 B |
| Sarah | LAZEAR | 241 B |
| Clarence K. | LEEPER | 246 B |
| Eugene J. | LEEPER | 246 B |
| Harrison | LEEPER | 246 B |
| Mahala | LEEPER | 246 B |
| George | LEFURGE | 235 A |
| Adison B. | LEWIS | 234 B |
| David M. | LEWIS | 235 A |
| Dennis | LEWIS | 236 B |
| Emily | LEWIS | 235 A |
| Frank | LEWIS | 235 A |
| Harlam | LEWIS | 236 A |
| Henry | LEWIS | 242 A |
| Joel | LEWIS | 236 A |
| Joseph M. | LEWIS | 235 A |
| Marietta | LEWIS | 242 A |
| Martha E. | LEWIS | 242 A |
| Mary | LEWIS | 235 A |
| Mary J. | LEWIS | 236 B |
| Merritt C | LEWIS | 236 A |
| Morris B. | LEWIS | 235 A |
| Sally A. | LEWIS | 236 A |
| Eliza | LITTLE | 236 A |
| Elizabeth | LITTLE | 235 B |
| James | LITTLE | 235 B |
| Lewis | LITTLE | 236 A |
| Sarah | LITTLE | 236 A |
| William | LITTLE | 235 B |
| Daniel | LOCKWOOD | 248 A |
| Eleanor | LOCKWOOD | 245 B |
| Hannah | LOCKWOOD | 248 A |
| Harriet | LOCKWOOD | 248 A |
| Lewis | LOCKWOOD | 245 B |
| Samuel | LOCKWOOD | 248 A |
| Sherman | LODER | 249 B |
| Ann | LOOMIS | 233 B |
| Edgar | LOOMIS | 233 B |
| Gideon | LOOMIS | 233 B |
| Irene | LOOMIS | 233 B |
| Mary | LOOMIS | 233 B |
| Morris | LOOMIS | 233 B |
| Benjamin M. | LORD | 241 A |
| Catharine | LORD | 241 A |
| Charles | LORD | 241 A |
| Edmon E. | LORD | 243 A |
| Elizabeth | LORD | 241 A |
| Elizabeth | LORD | 241 A |
| George P. | LORD | 241 A |
| Mary | LORD | 241 A |
| Matilda | LORD | 243 A |
| Melissa | LORD | 243 A |
| Nancy | LORD | 243 A |
| William | LORD | 243 A |
| William H. | LORD | 243 A |
| Emma | MAPES | 246 A |
| Jonathan T. | MAPES | 246 A |
| Isaac H. | MAPLES | 234 B |
| Josiah | MAPLES | 234 B |
| Mary B. | MAPLES | 234 B |
| Myron | MAPLES | 234 B |
| Sharlot | MAPLES | 234 B |
| Lydia | MARGESON | 247 B |
| Julia | MATHERS | 234 B |
| Mary | MATHERS | 234 B |
| Harmon P. | MATSON | 236 B |
| Harriet | MATSON | 236 B |
| Jane A. | MATSON | 236 B |
| Anne | MATTISON | 239 A |
| Eliza | MATTISON | 239 A |
| Francis | MATTISON | 239 A |
| Ralph | MATTISON | 239 A |
| Robert | MATTISON | 239 A |
| Robert | MATTISON | 239 A |
| William | MATTISON | 239 A |
| Hannah | MC CAULY | 243 B |
| James | MC CAULY | 243 B |
| Jane | MC CONNEL | 247 B |
| Lewis | MC CONNEL | 247 A |
| Martha | MC CONNEL | 247 B |
| Sally | MC CONNEL | 247 A |
| Catharine | MC DOWELL | 243 A |
| Doratha | MC DOWELL | 248 A |
| Elizabeth | MC DOWELL | 248 B |
| Elsa A. | MC DOWELL | 248 B |
| George | MC DOWELL | 243 A |
| John | MC DOWELL | 243 A |
| Milla | MC DOWELL | 243 A |
| Nancy | MC DOWELL | 248 A |
| William | MC DOWELL | 248 A |
| William | MC DOWELL | 248 A |
| Albert | MC INTIRE | 250 A |
| Albert | MC INTIRE | 248 B |
| Eliza | MC INTIRE | 248 B |
| Eliza | MC INTIRE | 248 B |
| John | MC INTIRE | 248 B |
| Mary | MC INTIRE | 250 A |
| William | MC INTIRE | 248 B |
| William | MC INTIRE | 250 A |
| Archibald M. | MC INTYRE | 240 B |
| Belinda A. | MELIUS | 249 A |
| Hiram | MELIUS | 249 A |
| Isabell | MELIUS | 249 A |
| Laura | MELIUS | 249 A |
| Albert | MERRITT | 232 A |
| Catharine | MERRITT | 232 A |
| Enos | MERRITT | 232 A |
| Franklin M. | MERRITT | 232 A |
| George M. | MERRITT | 232 A |
| Hackett | MERRITT | 232 A |
| Mary | MERRITT | 232 A |
| Peter A. | MERRITT | 232 A |
| Darwin | MILES | 248 B |
| Huldah | MILES | 248 B |
| James | MILES | 248 B |
| Jonathan | MILES | 242 A |
| Mary E. | MILES | 242 A |
| Rebecca | MILES | 248 B |
| Richard | MILES | 242 A |
| Sarah | MILES | 242 A |
| Sarah | MILES | 248 B |
| Adaline | MILLER | 249 B |
| Alonzo | MILLER | 236 B |
| Alvira | MILLER | 236 B |
| Clarissa | MILLER | 232 B |
| Cornelia | MILLER | 233 B |
| Daniel | MILLER | 236 B |
| Eleanor W. | MILLER | 232 B |
| Elizabeth | MILLER | 233 B |
| Esther | MILLER | 249 B |
| Francis D. | MILLER | 244 B |
| Frank | MILLER | 249 B |
| Gertrude | MILLER | 249 B |
| Henry | MILLER | 233 B |
| John B. | MILLER | 236 B |
| John K. | MILLER | 232 B |
| Lois | MILLER | 249 B |
| Mary | MILLER | 236 B |
| Mary A. | MILLER | 244 B |
| Mary S. | MILLER | 232 B |
| Nathaniel S. | MILLER | 232 B |
| Olive | MILLER | 233 B |
| Ransom | MILLER | 244 B |
| Rebecca | MILLER | 236 B |
| Samuel V. | MILLER | 249 B |
| Simon | MILLER | 233 B |
| Susan | MILLER | 236 B |
| Susan M. | MILLER | 232 B |
| Teal | MILLER | 233 B |
| William J. | MILLER | 244 B |
| Louisa | MILLIS | 237 A |
| Joel | MINARD | 235 B |
| Joseph | MINARD | 235 B |
| Margaret | MINARD | 235 B |
| Mary A. | MINARD | 235 B |
| Michael | MINARD | 235 B |
| William | MINARD | 235 B |
| Benjamin | MOON | 239 A |
| Elizabeth | MOON | 238 A |
| Emeline | MOON | 238 A |
| Martha | MOON | 238 A |
| Myron | MOON | 238 A |
| Sylvester | MOON | 238 A |
| Sylvester | MOON | 239 A |
| Catharine | MORGAN | 246 B |
| Benjamin | MORRIS | 244 B |
| Charity | MORRIS | 244 B |
| Daniel C. | MORRIS | 244 B |
| Elias | MORRIS | 244 B |
| Joseph | MORRIS | 244 B |
| Julia | MORRIS | 244 B |
| Louisa | MORRIS | 244 B |
| Mortimer | MORRIS | 244 B |
| William H. | MORRIS | 244 B |
| Andress | MORRISON | 246 A |
| Jacob | MORRISON | 245 A |
| Albert | MORSE | 240 B |
| Celina | MORSE | 240 B |
| David | MORSE | 248 A |
| Emily | MORSE | 240 B |
| Mary | MORSE | 240 B |
| Sherman | MORSE | 240 B |
| Catharine | MURPHY | 236 A |
| Eliza | MURPHY | 236 A |
| James | MURPHY | 236 A |
| Lewis | MURPHY | 236 A |
| Manual | MURPHY | 236 A |
| Margaret | MURPHY | 236 A |
| Martin | MURPHY | 236 A |
| Mary | MURPHY | 236 A |
| Harris | NICKERSON | 246 B |
| Uzzi | NICKERSON | 233 A |
| Catharine | NICKISON | 236 B |
| Cyntha A. | NICKISON | 236 B |
| Ezakiah | NICKISON | 236 B |
| Ezakiah | NICKISON | 236 B |
| Clarinda E. | NORRIS | 235 B |
| Franklin D. | NORRIS | 235 A |
| Harriet E. | NORRIS | 235 B |
| James A. | NORRIS | 248 A |
| John | NORRIS | 235 A |
| John A. | NORRIS | 248 A |
| John B. | NORRIS | 235 B |
| Joshua F. | NORRIS | 248 A |
| Louisa M. | NORRIS | 235 A |
| Lyman H. | NORRIS | 235 A |
| Mary J. | NORRIS | 248 A |
| Samantha | NORRIS | 235 A |
| Samantha | NORRIS | 248 A |
| Sanford F. | NORRIS | 235 B |
| Susan | NORRIS | 248 A |
| Susan | NORRIS | 248 A |
| William M. | NORRIS | 248 A |
| Susan | NORTH | 240 B |
| Thomas | NORTH | 240 B |
| Hannah | O'BRIEN | 246 A |
| Henrietta | O'BRIEN | 246 A |
| Nelson | O'BRIEN | 246 A |
| Patrick | O'BRIEN | 246 A |
| David B. | OLNEY | 242 B |
| Eunice C. | OLNEY | 242 B |
| Averil | ORSBORN | 234 B |
| Benjamin | ORSBORN | 234 B |
| Deborah | ORSBORN | 234 B |
| John | ORSBORN | 234 B |
| Mariah | ORSBORN | 234 B |
| Mary | ORSBORN | 234 B |
| Mercy | ORSBORN | 234 B |
| Orsa | ORSBORN | 234 B |
| Sarah | ORSBORN | 234 B |
| Theodore D. | ORSBORN | 234 B |
| Caroline | OSGOOD | 240 A |
| Eliza | OSGOOD | 240 A |
| Janna | OSGOOD | 240 A |
| Lester | OSGOOD | 240 A |
| Susan | OSGOOD | 240 A |
| Albert | OVERSHIER | 238 A |
| Byron H. | OVERSHIER | 237 B |
| Elizabeth | OVERSHIER | 238 A |
| Emeline J. | OVERSHIER | 238 A |
| Emma A. | OVERSHIER | 238 A |
| Francis A. | OVERSHIER | 238 A |
| Frank | OVERSHIER | 238 A |
| Isaac | OVERSHIER | 237 A |
| John E. | OVERSHIER | 238 A |
| Keziah | OVERSHIER | 238 A |
| Loren G. | OVERSHIER | 238 A |
| Morris B. | OVERSHIER | 238 A |
| Myron H. | OVERSHIER | 237 B |
| Sarah E. | OVERSHIER | 238 A |
| Sophia M. | OVERSHIER | 237 B |
| Susan | OVERSHIER | 238 A |
| William | OVERSHIER | 238 A |
| William | OVERSHIER | 238 A |
| Albina | PATTEN | 248 A |
| Alexander | PATTEN | 234 A |
| Edward L. | PATTEN | 234 A |
| Eliza A. | PATTEN | 234 A |
| Emily J. | PATTEN | 234 A |
| Fletcher M. | PATTEN | 234 A |
| Jane | PATTEN | 246 A |
| John | PATTEN | 234 A |
| Margaret | PATTEN | 246 A |
| Rocius M. | PATTEN | 248 A |
| Sherburn W. | PATTEN | 246 A |
| Teples | PATTEN | 248 A |
| Margaret | PERKINS | 250 A |
| Zopher | PERKINS | 250 A |
| Calfenia A. | PERRRY | 244 A |
| Harmon | PERRRY | 244 A |
| Sarah M. | PERRRY | 244 A |
| Jane E. | PILGRIM | 233 A |
| John T. P. | PILGRIM | 233 A |
| Nancy L. | PILGRIM | 233 A |
| William J. | PILGRIM | 233 A |
| Frances E. | PLAISTED | 239 B |
| John | PLAISTED | 239 B |
| John | PLAISTED | 239 B |
| Rachel A. | PLAISTED | 239 B |
| Albert | PORTER | 233 A |
| Caroline | PORTER | 233 A |
| Lucinda | PORTER | 233 A |
| Polley | PORTER | 233 A |
| Thomas | PORTER | 233 A |
| Edward | POWELSON | 242 A |
| John M. | POWELSON | 242 B |
| Newton | POWELSON | 242 A |
| Plina | POWELSON | 242 A |
| Adaline G. | PULVER | 237 A |
| Anthony | PULVER | 237 A |
| Catharine | PULVER | 237 A |
| Margaret | PULVER | 237 A |
| Sophiah D.. | PULVER | 237 A |
| Elizabeth | PURDY | 235 A |
| George | PURDY | 246 B |
| Hannah | PURDY | 235 A |
| Abigal | RAPLEE | 237 B |
| Anthony | RAPLEE | 237 B |
| Casner | RAPLEE | 236 A |
| Catharine | RAPLEE | 236 A |
| Clinton | RAPLEE | 232 B |
| Clista | RAPLEE | 237 B |
| Daniel | RAPLEE | 236 A |
| Daniel | RAPLEE | 237 B |
| Elizabeth | RAPLEE | 236 A |
| Elizabeth | RAPLEE | 237 B |
| Erastus | RAPLEE | 237 B |
| George | RAPLEE | 237 B |
| Hiram | RAPLEE | 237 B |
| Jane | RAPLEE | 237 B |
| John | RAPLEE | 236 A |
| Joshua | RAPLEE | 236 A |
| Joshua | RAPLEE | 237 B |
| Lucinda | RAPLEE | 232 B |
| Marvin | RAPLEE | 236 A |
| Mary | RAPLEE | 237 B |
| Mary J. | RAPLEE | 236 A |
| Myron | RAPLEE | 236 A |
| Oliver | RAPLEE | 237 B |
| Polly | RAPLEE | 242 A |
| Elizabeth | REYNOLDS | 247 A |
| Catharine | RILEY | 248 A |
| Joanna | RILEY | 248 A |
| Mary | RILEY | 248 A |
| Richard | RILEY | 248 A |
| Thomas | RILEY | 248 A |
| John J. | RINGER | 232 B |
| Catharine | ROBINSON | 236 B |
| Charles | ROBINSON | 237 A |
| Eliza | ROBINSON | 236 B |
| Eliza | ROBINSON | 242 B |
| George | ROBINSON | 237 A |
| Mariah | ROBINSON | 237 A |
| Orrin | ROBINSON | 236 B |
| Rachel A. | ROBINSON | 236 B |
| Stephen | ROBINSON | 237 A |
| Stephen | ROBINSON | 237 A |
| Stephen | ROBINSON | 242 B |
| Townsend | ROBINSON | 236 B |
| James | ROBSON | 235 B |
| Martha | ROBSON | 235 B |
| Martha | ROBSON | 235 B |
| Mary J. | ROBSON | 235 B |
| Nancy | ROBSON | 236 A |
| Napoleon | ROBSON | 235 B |
| Putnam | ROBSON | 235 B |
| Robert | ROBSON | 235 B |
| Robert | ROBSON | 235 B |
| Roger H. | ROBSON | 235 B |
| Thomas | ROBSON | 235 B |
| Emerson | ROGERS | 246 B |
| Filo | ROGERS | 246 B |
| Samantha | ROGERS | 246 B |
| Zilla | ROGERS | 246 B |
| Caroline | ROLOSON | 234 B |
| Harvy | ROLOSON | 234 B |
| Henry | ROLOSON | 234 B |
| Massa | ROLOSON | 234 B |
| Abigal F. | ROOT | 234 B |
HTML by Dianne Thomas
These electronic pages may be printed as a link or for personal use, but is NOTto be reproduced in any format for profit or presentation by ANY otherorganization or persons.
2014 Contact Webmaster Dianne Thomas>
Copyright 2006 - 2014
[NYHistory and Genealogy]